
Summer/ after Season Apr 6. – Nov. 30. 2021 | Room | Room Price 2 persons including breakfast excl. tax | Room Price 1 person including breakfast excl. tax |
1 | € 85,00 | € 50,00 | |
2 | € 85,00 | € 50,00 | |
3 | € 75,00 | € 45,00 | |
4 | € 75,00 | € 45,00 | |
5 | € 75,00 | € 45,00 |
Winter Season Dec.1. – Dec. 23. 2021 Jan. 4. – Apr. 5. 2021 | Room | Room Price 2 persons including breakfast excl. tax | Room Price 1 person including breakfast excl. tax |
1 | € 95,00 | € 55,00 | |
2 | € 95,00 | € 55,00 | |
3 | € 85,00 | € 50,00 | |
4 | € 85,00 | € 50,00 | |
5 | € 85,00 | € 50,00 |
Christmas / New Year Dec.24. 2021 until Jan. 9. 2022 | Room | Room Price 2 persons including breakfast excl. tax | Room Price 1 person including breakfast excl. tax |
1 | € 105,00 | € 60,00 | |
2 | € 105,00 | € 60,00 | |
3 | € 95,00 | € 55,00 | |
4 | € 95,00 | € 55,00 | |
5 | € 95,00 | € 55,00 |
- Price per room per night including breakfast (excl. Tourist tax € 1.50 p.p.p.n.)
- Breakfast in the breakfast room
- Child discounts:
- 0-2 years: free
- 3-10 years: 30%
- No discount from 11 years
- Towels and bed linen are included in the price
- Non-smoking room
- Pets are not welcome due to allergies
Except during:
- F1 Grand Prix of Austria
- Motorcycle Grand Prix of Austria
- Special activities